Super User
Viernes, 18 Mayo 2012 11:59
Tabela de quantidades - Trek na Turquia
PÉS |
|
| BOTAS DE CAMINHADA | 1 |
| MEIAS DE TREKKING | 4 pares |
| PAPETE OU CROCS | 1 |
| TENIS | 1 |
PERNAS |
|
| SEGUNDA PELE | 1 |
| CALÇA TREKKING | 1 par |
| CALÇA DE FLEECE | 1 |
| SHORTS | 1 |
TRONCO |
|
| TRAJE DE BANHO* | 1 |
| SEGUNDA PELE | 1 |
| CAMISETAS DRY FIT | 3 MANGAS CURTAS E 1 MANGA LONGA |
| FLEECE FINO | 1 |
| FLEECE GROSSO | 1 |
| ANORAK | 1 |
| CASACO DE PENA DE GANSO | 1 *OPCIONAL |
Publicado en
Quantidades
Etiquetado como
Miércoles, 16 Mayo 2012 17:21
Tabela de quantidades - Marrocos
PÉS |
|
| BOTAS DE CAMINHADA | 1 |
| MEIAS DE TREKKING | 4 pares |
| MEIAS LINER | 2 pares |
| PAPETE OU CROCS | 1 |
| TENIS | 1 |
PERNAS |
|
| SEGUNDA PELE | 1 |
| CALÇA TREKKING | 2 |
| CALÇA DE FLEECE | 1 |
| SHORTS | 1 |
TRONCO |
|
| SEGUNDA PELE | 1 grossa e 1 fina |
| CAMISETAS DRY FIT | 2 manga curta e 2 manga longa |
| FLEECE FINO | 1 |
| FLEECE GROSSO | 1 |
| ANORAK | 1 |
CABEÇA |
|
| GORRO | 1 |
| BONÉ | 1 |
| CACHECOL OU BUFF | 1 |
MÃOS |
|
| LUVA FINA | 1 |
| LUVA GROSSA | 1 |
Publicado en
Quantidades
Etiquetado como
Miércoles, 16 Mayo 2012 17:18
Tabela de quantidades - Kilimanjaro
PÉS |
|
| BOTAS DE CAMINHADA | 1 |
| MEIAS DE TREKKING | 4 pares |
| MEIAS LINER | 2 pares |
| PAPETE OU CROCS | 1 |
| TENIS | 1 |
PERNAS |
|
| SEGUNDA PELE | 1 grossa e 1 fina |
| CALÇA TREKKING | 2 |
| CALÇA DE FLEECE | 1 |
| SHORTS | 1 |
TRONCO |
|
| SEGUNDA PELE | 1 grossa e 1 fina |
| CAMISETAS DRY FIT | 2 manga curta e 2 manga longa |
| FLEECE FINO | 1 |
| FLEECE GROSSO | 1 |
| CASACO PENA DE GANSO | 1 |
| ANORAK | 1 |
CABEÇA |
|
| GORRO | 1 |
| BONÉ | 1 |
| BALACLAVA | 1 |
| CACHECOL OU BUFF | 1 |
MÃOS |
|
| LUVA FINA | 1 |
| LUVA GROSSA | 1 |
| LUVA LINER | 1 |
| MITTEN | 1 |
Publicado en
Quantidades
Etiquetado como
Miércoles, 16 Mayo 2012 17:15
Tabela de quantidades - Everest via Gokyo
PÉS |
|
| BOTAS DE CAMINHADA | 1 |
| MEIAS DE TREKKING | 6 a 7 pares |
| MEIAS LINER | 2 pares |
| PAPETE OU CROCS | 1 |
| TENIS | 1 |
PERNAS |
|
| SEGUNDA PELE | 1 grossa e 1 fina |
| CALÇA TREKKING | 2 |
| CALÇA DE FLEECE | 1 |
| SHORTS | 1 |
TRONCO |
|
| SEGUNDA PELE | 1 grossa e 1 fina |
| CAMISETAS DRY FIT | 3 manga curta e 3 manga longa |
| FLEECE FINO | 1 |
| FLEECE GROSSO | 1 |
| ANORAK | 1 |
| CASACO PENA DE GANSO | 1 |
CABEÇA |
|
| GORRO | 1 |
| BONÉ | 1 |
| CACHECOL OU BUFF | 1 |
MÃOS |
|
| LUVA FINA | 1 |
| LUVA GROSSA | 1 |
Publicado en
Quantidades
Etiquetado como
Miércoles, 16 Mayo 2012 17:04
Tabela de quantidades - Everest de Luxo
PÉS |
|
| BOTAS DE CAMINHADA | 1 |
| MEIAS DE TREKKING | 3 pares |
| MEIAS LINER | 2 pares |
| PAPETE OU CROCS | 1 |
| TENIS | 1 |
PERNAS |
|
| SEGUNDA PELE | 1 |
| CALÇA TREKKING | 2 |
| CALÇA DE FLEECE | 1 |
| SHORTS | 1 |
TRONCO |
|
| SEGUNDA PELE | 1 |
| CAMISETAS DRY FIT | 2 manga curta e 1 manga longa |
| FLEECE FINO | 1 |
| FLEECE GROSSO | 1 |
| ANORAK | 1 |
CABEÇA |
|
| GORRO | 1 |
| BONÉ | 1 |
| CACHECOL OU BUFF | 1 |
MÃOS |
|
| LUVA FINA | 1 |
| LUVA GROSSA | 1 |
Publicado en
Quantidades
Etiquetado como
Miércoles, 16 Mayo 2012 16:59
Tabela de quantidades - Everest
PÉS |
|
| BOTAS DE CAMINHADA | 1 |
| MEIAS DE TREKKING | 6 a 7 pares |
| MEIAS LINER | 2 pares |
| PAPETE OU CROCS | 1 |
| TENIS | 1 |
PERNAS |
|
| SEGUNDA PELE | 1 grossa e 1 fina |
| CALÇA TREKKING | 2 |
| CALÇA DE FLEECE | 1 |
| SHORTS | 1 |
TRONCO |
|
| SEGUNDA PELE | 1 grossa e 1 fina |
| CAMISETAS DRY FIT | 3 manga curta e 3 manga longa |
| FLEECE FINO | 1 |
| FLEECE GROSSO | 1 |
| ANORAK | 1 |
| CASACO PENA DE GANSO | 1 |
CABEÇA |
|
| GORRO | 1 |
| BONÉ | 1 |
| CACHECOL OU BUFF | 1 |
MÃOS |
|
| LUVA FINA | 1 |
| LUVA GROSSA | 1 |
Publicado en
Quantidades
Etiquetado como
Miércoles, 16 Mayo 2012 16:55
Tabela de quantidades - Escalada Aconcagua
PÉS |
|
| BOTAS DE CAMINHADA | 1 |
| MEIAS DE TREKKING | 3 pares |
| MEIAS DE MONTANHA | 3 pares |
| MEIAS LINER | 2 pares |
| PAPETE OU CROCS | 1 |
| TENIS | 1 |
PERNAS |
|
| SEGUNDA PELE | 1 grossa e 1 fina |
| CALÇA TREKKING | 2 |
| CALÇA DE FLEECE | 1 |
| SOBRE CALÇA | 1 |
| CALÇA TÉRMICA | 1 |
| SHORTS | 1 |
TRONCO |
|
| SEGUNDA PELE | 1 grossa e 1 fina |
| CAMISETAS DRY FIT | 2 manga curta e 3 manga longa |
| FLEECE FINO | 1 |
| FLEECE GROSSO | 1 |
| ANORAK | 1 |
| CASACO PENA DE GANSO | 1 |
CABEÇA |
|
| GORRO | 1 |
| BONÉ | 1 |
| BALACLAVA | 1 |
| MÁCARA PARA ROSTO | 1 |
| CACHECOL OU BUFF | 1 |
MÃOS |
|
| LUVA FINA | 1 |
| LUVA LINER | 1 |
| LUVA GROSSA | 1 |
| MITTEN | 1 |
Publicado en
Quantidades
Etiquetado como
Miércoles, 16 Mayo 2012 16:39
Tabela de quantidades - Elbrus
PÉS |
|
| BOTAS DE CAMINHADA | 1 |
| MEIAS DE TREKKING | 2 pares |
| MEIAS DE MONTANHA | 2 pares |
| MEIAS LINER | 2 pares |
| PAPETE OU CROCS | 1 |
| TENIS | 1 |
PERNAS |
|
| SEGUNDA PELE | 1 |
| CALÇA TREKKING | 2 |
| CALÇA DE FLEECE | 1 |
| SOBRE CALÇA | 1 |
| SHORTS | 1 |
TRONCO |
|
| SEGUNDA PELE | 1 |
| CAMISETAS DRY FIT | 2 manga curta e 2 manga longa |
| FLEECE FINO | 1 |
| FLEECE GROSSO | 1 |
| ANORAK | 1 |
| CASACO PENA DE GANSO | 1 |
CABEÇA |
|
| GORRO | 1 |
| BONÉ | 1 |
| BALACLAVA | 1 |
| MÁCARA PARA ROSTO | 1 |
| CACHECOL OU BUFF | 1 |
MÃOS |
|
| LUVA FINA | 1 |
| LUVA LINER | 1 |
| LUVA GROSSA | 1 |
| MITTEN | 1 |
Publicado en
Quantidades
Etiquetado como
Jueves, 02 Febrero 2012 18:17
Aluguel de equipamentos mongolia
Os valores estão em dolar, para o período da expedição:
- Pacote com crampon, ice axe, cadeirinha e capacete - US$ 120
Publicado en
Aluguel De Equipamentos
Etiquetado como
Jueves, 02 Febrero 2012 18:17
Aluguel de equipamentos aconcagua
Os valores estão em dolar, para o período da expedição:
- goggle - US$ 25
- bastão de caminhada - US$ 25
- sleeping bag (-30 graus) - US$ 110
- duffle bag - US$ 50
- bota dupla - US$ 100
- casaco de pena de ganso - US$ 65
- isolante térmico - US$ - 20
- isolante térmico inflável - US$ 50
- crampon - US$ 40
- ice axe - US$ 25
- polainas - US$ 25
- sobre-calça - US$ 85
- mitten - US$ 35
- óculos de montanha - US$ 25
Publicado en
Aluguel De Equipamentos
Etiquetado como
© 2017 All Rights Reserved | Diseño Web por iGuate.com.